Irish potato prices in Kenya
Retail white irish potatoes cost a median of KSh 88.75 per kg across 33 markets in 12 counties in October 2026. November 2026 figures are in from 8 markets so far.
Monthly trend
KSh 88.75 per kg, October 2026 · median of 33 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 88.75 | 33 |
| September 2026 | 90.00 | 32 |
| August 2026 | 77.38 | 29 |
| July 2026 | 65.00 | 24 |
| June 2026 | 60.00 | 32 |
| May 2026 | 72.50 | 29 |
| April 2026 | 70.00 | 30 |
| March 2026 | 66.97 | 25 |
| February 2026 | 65.00 | 25 |
| January 2026 | 65.41 | 26 |
| December 2025 | 71.00 | 20 |
| November 2025 | 63.00 | 31 |
| October 2025 | 60.00 | 28 |
Prices by market
White Irish Potatoes: every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | County | Source |
|---|---|---|---|---|---|---|
| Mogogosiek Market | 65.00 /kg | October 2026 | +6.6% | +8.3% | Bomet | KAMIS (Ministry of Agriculture) |
| Kamukuywa | 50.00 /kg | October 2026 | -28.6% | Bungoma | KAMIS (Ministry of Agriculture) | |
| Kimilili town | 150.00 /kg | August 2026 | Bungoma | KAMIS (Ministry of Agriculture) | ||
| Embu Town | 85.00 /kg | October 2026 | -3.8% | Embu | KAMIS (Ministry of Agriculture) | |
| Nyakwere | 35.00 /kg | November 2026 | Homa Bay | KAMIS (Ministry of Agriculture) | ||
| Butere Livestock Market | 71.43 /kg | November 2026 | -22.1% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kakamega Town | 84.00 /kg | October 2026 | -10.6% | -32.8% | Kakamega | KAMIS (Ministry of Agriculture) |
| Khayega | 73.33 /kg | November 2026 | +7.3% | +48.6% | Kakamega | KAMIS (Ministry of Agriculture) |
| Kipkaren | 160.00 /kg | October 2026 | +28.0% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Lubao Livestock Market | 70.00 /kg | September 2026 | 0.0% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Mumias | 97.60 /kg | October 2026 | -4.9% | +49.0% | Kakamega | KAMIS (Ministry of Agriculture) |
| Musoli Market | 83.33 /kg | October 2026 | -16.7% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Sabatia | 97.22 /kg | October 2026 | -15.7% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kagio | 59.00 /kg | October 2026 | +1.7% | -41.0% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Kerugoya | 70.00 /kg | October 2026 | -12.5% | +26.0% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Kutus | 58.00 /kg | November 2026 | -3.3% | +28.9% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Makutano Kirinyaga | 85.00 /kg | October 2026 | +15.9% | +54.5% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 59.44 /kg | October 2026 | -18.9% | +18.9% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Holo | 125.00 /kg | October 2026 | +25.0% | +25.0% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kibuye | 100.00 /kg | November 2026 | -8.0% | +5.3% | Kisumu | KAMIS (Ministry of Agriculture) |
| Muhoroni | 67.50 /kg | October 2026 | +1.2% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Kalundu | 80.00 /kg | October 2026 | +14.3% | +71.4% | Kitui | KAMIS (Ministry of Agriculture) |
| Diani Market | 100.00 /kg | November 2026 | +1.9% | +11.1% | Kwale | KAMIS (Ministry of Agriculture) |
| Kinango | 98.00 /kg | October 2026 | +6.9% | +35.2% | Kwale | KAMIS (Ministry of Agriculture) |
| Lungalunga | 100.00 /kg | October 2026 | +25.0% | Kwale | KAMIS (Ministry of Agriculture) | |
| Gakoromone | 71.43 /kg | September 2026 | -9.1% | Meru | KAMIS (Ministry of Agriculture) | |
| Kangeta | 99.50 /kg | October 2026 | +3.2% | +45.5% | Meru | KAMIS (Ministry of Agriculture) |
| Maua | 97.50 /kg | October 2026 | +21.9% | +85.7% | Meru | KAMIS (Ministry of Agriculture) |
| Nkubu | 100.00 /kg | October 2026 | 0.0% | +25.0% | Meru | KAMIS (Ministry of Agriculture) |
| Kabati - Muranga | 80.00 /kg | October 2026 | -20.0% | Murang'a | KAMIS (Ministry of Agriculture) | |
| Mukuyu Market | 80.00 /kg | October 2026 | -7.7% | +50.0% | Murang'a | KAMIS (Ministry of Agriculture) |
| Kangemi Market | 80.00 /kg | September 2026 | +3.9% | Nairobi | KAMIS (Ministry of Agriculture) | |
| Mghange | 80.00 /kg | October 2026 | 0.0% | Taita Taveta | KAMIS (Ministry of Agriculture) | |
| Taveta Retail Market ⚠ | 75.00 /kg | October 2026 | +50.0% | Taita Taveta | KAMIS (Ministry of Agriculture) | |
| Voi Retail | 90.00 /kg | October 2026 | +28.6% | +50.0% | Taita Taveta | KAMIS (Ministry of Agriculture) |
| Wundanyi | 100.00 /kg | October 2026 | 0.0% | +66.7% | Taita Taveta | KAMIS (Ministry of Agriculture) |
| Cheptiret - Uasin Gishu ⚠ | 175.00 /kg | October 2026 | +55.6% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Eldoret Main | 107.50 /kg | November 2026 | +15.5% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Kimumu | 84.76 /kg | October 2026 | Uasin Gishu | KAMIS (Ministry of Agriculture) | ||
| Langas | 88.75 /kg | October 2026 | -8.2% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Mois Bridge | 90.00 /kg | November 2026 | -8.5% | Uasin Gishu | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other irish potato series
Narrower series, kept out of the figures above:
- Red Irish potato: median KSh 82.50 per kg across 5 markets in Bomet, Bungoma, Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Kwale, Makueni, Meru, Murang'a, Nairobi, Siaya, Taita Taveta, Trans Nzoia, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
- Potatoes (Irish): median KSh 81.66 per kg across 6 markets in Garissa, Turkana, September 2026 (WFP VAM food prices (HDX)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-11-17.