Goats prices in Kenya
Retail goats (local quality) cost a median of KES 6,400.00 per head across 22 markets in 21 counties in September 2026.
Monthly trend
Trend as a table
| Month | Median (KES per head) | Markets |
|---|---|---|
| September 2026 | 6,400.00 | 22 |
| August 2026 | 6,491.50 | 22 |
| July 2026 | 6,700.00 | 22 |
| June 2026 | 6,582.50 | 22 |
| May 2026 | 6,486.50 | 22 |
| April 2026 | 6,152.00 | 22 |
| March 2026 | 6,200.00 | 21 |
| February 2026 | 5,500.00 | 22 |
| January 2026 | 5,546.00 | 22 |
| December 2025 | 5,925.00 | 22 |
| November 2025 | 6,352.50 | 22 |
| October 2025 | 5,950.00 | 22 |
| September 2025 | 6,194.50 | 22 |
Prices by market
Goats (Local Quality): every market that reported in the three months to September 2026, by county, with its latest month. Changes are each market's own.
| Market | County | Month | KES per unit | Month on month | Year on year | Source |
|---|---|---|---|---|---|---|
| Embu-Mbeere | Embu | September 2026 | 7,600.00 /head | +10.1% | +11.8% | FEWS NET (data: NDMA, Kenya) |
| Garissa | Garissa | September 2026 | 5,154.00 /head | -10.5% | +22.7% | FEWS NET (data: NDMA, Kenya) |
| Baringo | Isiolo | September 2026 | 4,437.00 /head | +4.1% | +1.4% | FEWS NET (data: NDMA, Kenya) |
| Isiolo | Isiolo | September 2026 | 6,300.00 /head | -1.6% | +5.0% | FEWS NET (data: NDMA, Kenya) |
| Kajiado | Kajiado | September 2026 | 8,157.00 /head | -3.8% | +3.7% | FEWS NET (data: NDMA, Kenya) |
| Samburu | Kiambu | September 2026 | 4,855.00 /head | -2.9% | -0.1% | FEWS NET (data: NDMA, Kenya) |
| Kilifi | Kilifi | September 2026 | 6,684.00 /head | +1.5% | +3.6% | FEWS NET (data: NDMA, Kenya) |
| Kitui | Kitui | September 2026 | 6,184.00 /head | -2.4% | +11.5% | FEWS NET (data: NDMA, Kenya) |
| Kwale | Kwale | September 2026 | 6,806.00 /head | -2.4% | +8.2% | FEWS NET (data: NDMA, Kenya) |
| Laikipia | Laikipia | September 2026 | 6,750.00 /head | -2.2% | -4.2% | FEWS NET (data: NDMA, Kenya) |
| Lamu | Lamu | September 2026 | 6,750.00 /head | -2.2% | +12.5% | FEWS NET (data: NDMA, Kenya) |
| Makueni | Makueni | September 2026 | 7,762.00 /head | +5.2% | +22.6% | FEWS NET (data: NDMA, Kenya) |
| Mandera | Mandera | September 2026 | 5,900.00 /head | -4.1% | -3.3% | FEWS NET (data: NDMA, Kenya) |
| Marsabit | Marsabit | September 2026 | 7,306.00 /head | +2.9% | +2.4% | FEWS NET (data: NDMA, Kenya) |
| Meru | Meru | September 2026 | 5,692.00 /head | -4.7% | -23.4% | FEWS NET (data: NDMA, Kenya) |
| Narok | Narok | September 2026 | 6,400.00 /head | -15.9% | +1.7% | FEWS NET (data: NDMA, Kenya) |
| Taita Taveta | Taita Taveta | September 2026 | 6,505.00 /head | +5.0% | -4.5% | FEWS NET (data: NDMA, Kenya) |
| Tana River | Tana River | September 2026 | 6,200.00 /head | -7.5% | +6.9% | FEWS NET (data: NDMA, Kenya) |
| Tharaka Nithi | Tharaka Nithi | September 2026 | 8,125.00 /head | -5.2% | +5.0% | FEWS NET (data: NDMA, Kenya) |
| Turkana | Turkana | September 2026 | 3,211.00 /head | -6.9% | -4.1% | FEWS NET (data: NDMA, Kenya) |
| Wajir | Wajir | September 2026 | 6,400.00 /head | +4.9% | +33.3% | FEWS NET (data: NDMA, Kenya) |
| West Pokot | West Pokot | September 2026 | 4,271.00 /head | -2.8% | -10.3% | FEWS NET (data: NDMA, Kenya) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: FEWS NET (data: NDMA, Kenya). Sack and tin prices are converted to KES per head. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-10-21.