Green gram prices in Kenya
Retail green grams (hybrid/ polished) cost a median of KSh 160.00 per kg across 21 markets in 10 counties in October 2026. November 2026 figures are in from 1 market so far.
Monthly trend
KSh 160.00 per kg, October 2026 · median of 21 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 160.00 | 21 |
| September 2026 | 150.00 | 19 |
| August 2026 | 153.75 | 16 |
| July 2026 | 150.00 | 15 |
| June 2026 | 166.67 | 17 |
| May 2026 | 166.67 | 17 |
| April 2026 | 167.50 | 16 |
| March 2026 | 177.50 | 17 |
| February 2026 | 176.88 | 16 |
| January 2026 | 165.00 | 17 |
| December 2025 | 170.00 | 14 |
| November 2025 | 158.75 | 18 |
| October 2025 | 159.44 | 16 |
Prices by market
Green Grams (Hybrid/ polished): every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | County | Source |
|---|---|---|---|---|---|---|
| Embu Town | 150.00 /kg | October 2026 | +20.0% | Embu | KAMIS (Ministry of Agriculture) | |
| Kipkaren ⚠ | 200.00 /kg | October 2026 | +131.6% | +131.6% | Kakamega | KAMIS (Ministry of Agriculture) |
| Mumias | 282.00 /kg | October 2026 | +20.9% | +58.9% | Kakamega | KAMIS (Ministry of Agriculture) |
| Kagio | 160.00 /kg | October 2026 | 0.0% | Kirinyaga | KAMIS (Ministry of Agriculture) | |
| Kerugoya | 150.00 /kg | October 2026 | -3.2% | -2.7% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Kutus | 140.00 /kg | August 2026 | 0.0% | Kirinyaga | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 175.00 /kg | October 2026 | +16.7% | Kirinyaga | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | 135.62 /kg | October 2026 | -2.0% | -15.5% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ahero | 150.00 /kg | November 2026 | -7.7% | -8.2% | Kisumu | KAMIS (Ministry of Agriculture) |
| Holo | 200.00 /kg | October 2026 | -11.1% | -11.1% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kibuye | 225.00 /kg | October 2026 | 0.0% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 200.00 /kg | October 2026 | -7.7% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Samburu | 170.00 /kg | October 2026 | Kwale | KAMIS (Ministry of Agriculture) | ||
| Gakoromone | 120.37 /kg | October 2026 | +35.4% | Meru | KAMIS (Ministry of Agriculture) | |
| Maua | 110.00 /kg | October 2026 | +4.8% | -8.3% | Meru | KAMIS (Ministry of Agriculture) |
| Nkubu | 120.00 /kg | October 2026 | 0.0% | +20.0% | Meru | KAMIS (Ministry of Agriculture) |
| Isebania Market | 100.00 /kg | September 2026 | 0.0% | Migori | KAMIS (Ministry of Agriculture) | |
| Mabera | 159.09 /kg | September 2026 | Migori | KAMIS (Ministry of Agriculture) | ||
| Mukuyu Market | 150.00 /kg | October 2026 | 0.0% | -25.0% | Murang'a | KAMIS (Ministry of Agriculture) |
| Kangemi Market | 140.00 /kg | September 2026 | -12.5% | Nairobi | KAMIS (Ministry of Agriculture) | |
| Kawangware | 160.00 /kg | October 2026 | +18.5% | +23.1% | Nairobi | KAMIS (Ministry of Agriculture) |
| Mghange | 200.00 /kg | October 2026 | 0.0% | Taita Taveta | KAMIS (Ministry of Agriculture) | |
| Taveta Retail Market | 83.34 /kg | October 2026 | -44.4% | Taita Taveta | KAMIS (Ministry of Agriculture) | |
| Voi Retail | 160.00 /kg | October 2026 | -8.6% | Taita Taveta | KAMIS (Ministry of Agriculture) | |
| Eldoret Main | 200.00 /kg | October 2026 | 0.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Kimumu | 250.00 /kg | October 2026 | +25.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other green gram series
Narrower series, kept out of the figures above:
- Green Grams (Local-Special): median KSh 145.00 per kg across 16 markets in Bungoma, Embu, Homa Bay, Kakamega, Kirinyaga, Kisumu, Kitui, Meru, Migori, Murang'a, Taita Taveta, Trans Nzoia, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
- Green Grams (Makueni): median KSh 160.00 per kg across 9 markets in Bungoma, Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Makueni, Murang'a, Nairobi, Taita Taveta, Trans Nzoia, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-11-17.