Mango prices in Kenya
Retail mangoes (improved) cost a median of KSh 80.00 per kg across 13 markets in 6 counties in October 2026. November 2026 figures are in from 6 markets so far.
Monthly trend
KSh 80.00 per kg, October 2026 · median of 13 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 80.00 | 13 |
| September 2026 | 79.34 | 10 |
| August 2026 | 100.00 | 7 |
| July 2026 | 100.00 | 9 |
| June 2026 | 89.32 | 12 |
| May 2026 | 80.00 | 14 |
| April 2026 | 100.00 | 16 |
| March 2026 | 80.00 | 18 |
| February 2026 | 75.00 | 23 |
| January 2026 | 75.00 | 19 |
| December 2025 | 85.00 | 13 |
| November 2025 | 99.38 | 14 |
| October 2025 | 101.25 | 8 |
Prices by market
Mangoes (Improved): every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | County | Source |
|---|---|---|---|---|---|---|
| Mulot | 60.00 /kg | October 2026 | -20.0% | -33.3% | Bomet | KAMIS (Ministry of Agriculture) |
| Kimilili town | 100.00 /kg | August 2026 | -16.7% | Bungoma | KAMIS (Ministry of Agriculture) | |
| Butere Livestock Market | 53.85 /kg | November 2026 | -1.3% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kipkaren | 80.00 /kg | November 2026 | 0.0% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Mumias | 81.67 /kg | October 2026 | -22.0% | +1.8% | Kakamega | KAMIS (Ministry of Agriculture) |
| Musoli Market | 54.55 /kg | October 2026 | -18.2% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Sabatia | 56.44 /kg | October 2026 | -13.1% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kagio | 100.00 /kg | October 2026 | +25.0% | Kirinyaga | KAMIS (Ministry of Agriculture) | |
| Ahero | 200.00 /kg | November 2026 | 0.0% | +9.1% | Kisumu | KAMIS (Ministry of Agriculture) |
| Holo | 150.00 /kg | October 2026 | 0.0% | 0.0% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kibuye | 150.00 /kg | November 2026 | 0.0% | -10.0% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kabati - Muranga | 90.00 /kg | October 2026 | -2.2% | -20.0% | Murang'a | KAMIS (Ministry of Agriculture) |
| Eldoret Main ⚠ | 35.00 /kg | November 2026 | -63.6% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Langas | 50.00 /kg | October 2026 | +22.1% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Mois Bridge | 90.00 /kg | November 2026 | +12.5% | Uasin Gishu | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other mango series
Narrower series, kept out of the figures above:
- Mangoes (Local): median KSh 103.34 per kg across 4 markets in Bomet, Bungoma, Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Kwale, Makueni, Meru, Nairobi, Nandi, Taita Taveta, Trans Nzoia, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-11-17.