Banana prices in Kenya
Retail banana (cooking) cost a median of KSh 48.75 per kg across 24 markets in 12 counties in October 2026. November 2026 figures are in from 4 markets so far.
Monthly trend
KSh 48.75 per kg, October 2026 · median of 24 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 48.75 | 24 |
| September 2026 | 57.50 | 24 |
| August 2026 | 40.00 | 28 |
| July 2026 | 50.00 | 23 |
| June 2026 | 38.75 | 25 |
| May 2026 | 50.00 | 29 |
| April 2026 | 38.46 | 23 |
| March 2026 | 47.50 | 21 |
| February 2026 | 42.50 | 20 |
| January 2026 | 37.50 | 22 |
| December 2025 | 35.50 | 16 |
| November 2025 | 47.50 | 26 |
| October 2025 | 50.00 | 29 |
Prices by market
Banana (Cooking): every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | County | Source |
|---|---|---|---|---|---|---|
| Mogogosiek Market | 100.00 /kg | October 2026 | +19.0% | +25.0% | Bomet | KAMIS (Ministry of Agriculture) |
| Kamukuywa | 111.67 /kg | September 2026 | -5.1% | Bungoma | KAMIS (Ministry of Agriculture) | |
| Kimilili town | 140.00 /kg | August 2026 | +16.7% | Bungoma | KAMIS (Ministry of Agriculture) | |
| Embu Town | 40.00 /kg | October 2026 | +41.2% | Embu | KAMIS (Ministry of Agriculture) | |
| Khayega | 20.00 /kg | September 2026 | -20.0% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kipkaren | 105.00 /kg | October 2026 | -14.0% | -70.8% | Kakamega | KAMIS (Ministry of Agriculture) |
| Mumias | 25.57 /kg | October 2026 | -8.8% | -10.3% | Kakamega | KAMIS (Ministry of Agriculture) |
| Musoli Market | 83.33 /kg | October 2026 | -16.7% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kagio | 46.67 /kg | October 2026 | +7.7% | -84.9% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Kerugoya | 35.00 /kg | October 2026 | +1.8% | +16.7% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Kutus | 20.00 /kg | November 2026 | -6.2% | 0.0% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Makutano Kirinyaga ⚠ | 75.00 /kg | October 2026 | +2.3% | +100.0% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 36.33 /kg | October 2026 | -8.7% | +4.5% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ahero | 70.00 /kg | November 2026 | -6.7% | +16.7% | Kisumu | KAMIS (Ministry of Agriculture) |
| Holo | 45.00 /kg | October 2026 | +27.0% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Katito | 56.67 /kg | October 2026 | -19.0% | +13.3% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kibuye | 145.00 /kg | October 2026 | +45.0% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 35.00 /kg | October 2026 | -4.6% | +16.7% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kalundu | 50.00 /kg | October 2026 | 0.0% | 0.0% | Kitui | KAMIS (Ministry of Agriculture) |
| Kinango | 69.00 /kg | October 2026 | +6.2% | +0.4% | Kwale | KAMIS (Ministry of Agriculture) |
| Lungalunga ⚠ | 20.00 /kg | September 2026 | +50.0% | Kwale | KAMIS (Ministry of Agriculture) | |
| Samburu | 40.00 /kg | October 2026 | Kwale | KAMIS (Ministry of Agriculture) | ||
| Gakoromone | 20.00 /kg | October 2026 | 0.0% | +33.3% | Meru | KAMIS (Ministry of Agriculture) |
| Kangeta | 23.25 /kg | October 2026 | -22.5% | -7.0% | Meru | KAMIS (Ministry of Agriculture) |
| Isebania Market | 60.00 /kg | November 2026 | -47.1% | Migori | KAMIS (Ministry of Agriculture) | |
| Mabera ⚠ | 83.33 /kg | September 2026 | +138.1% | Migori | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | 47.50 /kg | October 2026 | +15.2% | +35.7% | Murang'a | KAMIS (Ministry of Agriculture) |
| Mukuyu Market | 50.00 /kg | October 2026 | 0.0% | 0.0% | Murang'a | KAMIS (Ministry of Agriculture) |
| Kangemi Market | 70.00 /kg | September 2026 | +27.3% | Nairobi | KAMIS (Ministry of Agriculture) | |
| Taveta Retail Market ⚠ | 25.00 /kg | October 2026 | -50.0% | -28.6% | Taita Taveta | KAMIS (Ministry of Agriculture) |
| Voi Retail | 10.00 /kg | October 2026 | 0.0% | -20.0% | Taita Taveta | KAMIS (Ministry of Agriculture) |
| Wundanyi | 80.00 /kg | August 2026 | -3.5% | Taita Taveta | KAMIS (Ministry of Agriculture) | |
| Cheptiret - Uasin Gishu ⚠ | 20.00 /kg | September 2026 | -93.3% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Eldoret Main | 93.75 /kg | October 2026 | +1.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Kimumu | 113.33 /kg | October 2026 | +13.3% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Langas | 85.00 /kg | October 2026 | -15.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Mois Bridge ⚠ | 50.00 /kg | November 2026 | -66.7% | Uasin Gishu | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other banana series
Narrower series, kept out of the figures above:
- Banana (Ripening): median KSh 65.00 per kg across 21 markets in Bomet, Bungoma, Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Kwale, Makueni, Meru, Migori, Murang'a, Siaya, Taita Taveta, Trans Nzoia, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
- Bananas: median KSh 20.00 per unit across 7 markets in Garissa, Turkana, September 2026 (WFP VAM food prices (HDX)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-11-17.