Sorghum prices in Kenya
Retail red sorghum cost a median of KSh 80.47 per kg across 18 markets in 9 counties in October 2026. November 2026 figures are in from 7 markets so far.
Monthly trend
KSh 80.47 per kg, October 2026 · median of 18 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 80.47 | 18 |
| September 2026 | 80.00 | 19 |
| August 2026 | 80.00 | 21 |
| July 2026 | 80.00 | 20 |
| June 2026 | 87.50 | 21 |
| May 2026 | 93.50 | 20 |
| April 2026 | 91.64 | 20 |
| March 2026 | 95.00 | 18 |
| February 2026 | 92.22 | 20 |
| January 2026 | 90.00 | 23 |
| December 2025 | 90.00 | 14 |
| November 2025 | 82.56 | 18 |
| October 2025 | 76.00 | 21 |
Prices by market
Red Sorghum: every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | County | Source |
|---|---|---|---|---|---|---|
| Mogogosiek Market | 150.00 /kg | September 2026 | -14.3% | Bomet | KAMIS (Ministry of Agriculture) | |
| Mulot | 57.50 /kg | August 2026 | 0.0% | Bomet | KAMIS (Ministry of Agriculture) | |
| Kimilili town ⚠ | 120.00 /kg | August 2026 | +71.4% | Bungoma | KAMIS (Ministry of Agriculture) | |
| Embu Town ⚠ | 150.00 /kg | October 2026 | +100.0% | Embu | KAMIS (Ministry of Agriculture) | |
| Khayega | 128.57 /kg | November 2026 | +17.3% | +13.3% | Kakamega | KAMIS (Ministry of Agriculture) |
| Kipkaren | 200.00 /kg | October 2026 | -13.7% | +53.8% | Kakamega | KAMIS (Ministry of Agriculture) |
| Mumias | 76.35 /kg | October 2026 | -1.4% | +3.4% | Kakamega | KAMIS (Ministry of Agriculture) |
| Musoli Market | 80.95 /kg | October 2026 | +18.7% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Sabatia | 74.35 /kg | October 2026 | +7.8% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kutus | 90.00 /kg | August 2026 | -10.0% | Kirinyaga | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 70.00 /kg | October 2026 | +16.7% | +3.7% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ngurubani Market ⚠ | 118.33 /kg | October 2026 | +3.6% | +117.4% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ahero | 80.00 /kg | November 2026 | +14.3% | +18.5% | Kisumu | KAMIS (Ministry of Agriculture) |
| Holo | 75.00 /kg | October 2026 | 0.0% | 0.0% | Kisumu | KAMIS (Ministry of Agriculture) |
| Katito | 74.30 /kg | October 2026 | +22.1% | +8.7% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kibuye | 100.00 /kg | November 2026 | 0.0% | 0.0% | Kisumu | KAMIS (Ministry of Agriculture) |
| Muhoroni | 85.00 /kg | October 2026 | -1.9% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Kangeta | 72.50 /kg | October 2026 | -7.1% | -4.6% | Meru | KAMIS (Ministry of Agriculture) |
| Maua | 80.00 /kg | October 2026 | 0.0% | +14.3% | Meru | KAMIS (Ministry of Agriculture) |
| Isebania Market | 88.00 /kg | November 2026 | +2.3% | Migori | KAMIS (Ministry of Agriculture) | |
| Mabera ⚠ | 170.45 /kg | September 2026 | +96.0% | Migori | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | 80.00 /kg | September 2026 | Murang'a | KAMIS (Ministry of Agriculture) | ||
| Kawangware | 75.00 /kg | November 2026 | -2.4% | -37.5% | Nairobi | KAMIS (Ministry of Agriculture) |
| Taveta Retail Market ⚠ | 130.00 /kg | October 2026 | +62.5% | +14.7% | Taita Taveta | KAMIS (Ministry of Agriculture) |
| Cheptiret - Uasin Gishu | 143.75 /kg | October 2026 | +15.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Eldoret Main | 127.50 /kg | November 2026 | +5.4% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Kimumu | 200.00 /kg | October 2026 | Uasin Gishu | KAMIS (Ministry of Agriculture) | ||
| Langas | 130.00 /kg | August 2026 | Uasin Gishu | KAMIS (Ministry of Agriculture) | ||
| Mois Bridge | 75.00 /kg | November 2026 | 0.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other sorghum series
Narrower series, kept out of the figures above:
- White Sorghum: median KSh 80.00 per kg across 10 markets in Embu, Kakamega, Kirinyaga, Kisumu, Kitui, Meru, Migori, Murang'a, Nairobi, Taita Taveta, Trans Nzoia, Uasin Gishu, September 2026 (KAMIS (Ministry of Agriculture)).
- Sorghum: median KSh 53.33 per kg across 6 markets in Garissa, Turkana, September 2026 (WFP VAM food prices (HDX)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-11-17.