Sorghum prices in Kakamega
Retail red sorghum cost KSh 128.57 per kg in Khayega, Kakamega County, in November 2026, 60% above the Kenya median of KSh 80.47 (October 2026).
Price, November 2026KSh 128.57per kg
Kenya medianKSh 80.47October 2026
On the month before—no earlier month
On a year before—not in the feed
Monthly trend in Kakamega
KSh 80.95 per kg, October 2026 · median of 5 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 (few markets) | 128.57 | 1 |
| October 2026 | 80.95 | 5 |
| September 2026 | 91.36 | 4 |
| August 2026 | 103.81 | 4 |
| July 2026 | 72.62 | 3 |
| June 2026 | 72.32 | 5 |
| May 2026 | 72.68 | 5 |
| April 2026 | 92.59 | 5 |
| March 2026 | 74.73 | 3 |
| February 2026 | 100.55 | 2 |
| January 2026 | 69.75 | 4 |
| December 2025 | 87.66 | 2 |
| November 2025 | 91.39 | 2 |
Prices by market
Every market in Kakamega County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Khayega | 128.57 /kg | November 2026 | +17.3% | +13.3% | Red Sorghum | KAMIS (Ministry of Agriculture) |
| Kipkaren | 200.00 /kg | October 2026 | -13.7% | +53.8% | Red Sorghum | KAMIS (Ministry of Agriculture) |
| Mumias | 76.35 /kg | October 2026 | -1.4% | +3.4% | Red Sorghum | KAMIS (Ministry of Agriculture) |
| Musoli Market | 80.95 /kg | October 2026 | +18.7% | Red Sorghum | KAMIS (Ministry of Agriculture) | |
| Sabatia | 74.35 /kg | October 2026 | +7.8% | Red Sorghum | KAMIS (Ministry of Agriculture) | |
| Kipkaren | 230.00 /kg | September 2026 | White Sorghum | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.