Irish potato prices in Kakamega
Retail white irish potatoes cost a median of KSh 72.38 per kg across 2 of Kakamega County's markets in November 2026, 18% below the Kenya median of KSh 88.75 (October 2026).
Monthly trend in Kakamega
KSh 91.66 per kg, October 2026 · median of 7 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 (few markets) | 72.38 | 2 |
| October 2026 | 91.66 | 7 |
| September 2026 | 98.34 | 6 |
| August 2026 | 81.15 | 6 |
| July 2026 | 62.50 | 5 |
| June 2026 | 55.50 | 7 |
| May 2026 | 70.00 | 7 |
| April 2026 | 62.50 | 7 |
| March 2026 | 64.00 | 5 |
| February 2026 | 55.00 | 3 |
| January 2026 | 61.33 | 5 |
| December 2025 | 73.00 | 3 |
| November 2025 | 81.50 | 4 |
Prices by market
Every market in Kakamega County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Butere Livestock Market | 71.43 /kg | November 2026 | -22.1% | White Irish Potatoes | KAMIS (Ministry of Agriculture) | |
| Kakamega Town | 84.00 /kg | October 2026 | -10.6% | -32.8% | White Irish Potatoes | KAMIS (Ministry of Agriculture) |
| Khayega | 73.33 /kg | November 2026 | +7.3% | +48.6% | White Irish Potatoes | KAMIS (Ministry of Agriculture) |
| Kipkaren | 160.00 /kg | October 2026 | +28.0% | White Irish Potatoes | KAMIS (Ministry of Agriculture) | |
| Lubao Livestock Market | 70.00 /kg | September 2026 | 0.0% | White Irish Potatoes | KAMIS (Ministry of Agriculture) | |
| Mumias | 97.60 /kg | October 2026 | -4.9% | +49.0% | White Irish Potatoes | KAMIS (Ministry of Agriculture) |
| Musoli Market | 83.33 /kg | October 2026 | -16.7% | White Irish Potatoes | KAMIS (Ministry of Agriculture) | |
| Sabatia | 97.22 /kg | October 2026 | -15.7% | White Irish Potatoes | KAMIS (Ministry of Agriculture) | |
| Khayega | 69.33 /kg | November 2026 | +4.0% | Red Irish potato | KAMIS (Ministry of Agriculture) | |
| Kipkaren | 101.43 /kg | September 2026 | -17.8% | Red Irish potato | KAMIS (Ministry of Agriculture) | |
| Mumias ⚠ | 87.60 /kg | October 2026 | -9.2% | +143.3% | Red Irish potato | KAMIS (Ministry of Agriculture) |
| Musoli Market | 100.00 /kg | September 2026 | Red Irish potato | KAMIS (Ministry of Agriculture) | ||
| Sabatia | 125.00 /kg | September 2026 | Red Irish potato | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.