Beans prices in Kakamega
Retail beans rosecoco cost a median of KSh 176.08 per kg across 2 of Kakamega County's markets in November 2026, 2% above the Kenya median of KSh 171.83 (October 2026). That is -6.1% on October 2026.
Monthly trend in Kakamega
KSh 176.08 per kg, November 2026 · median of 2 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 | 176.08 | 2 |
| October 2026 | 187.50 | 4 |
| September 2026 | 175.62 | 5 |
| August 2026 | 170.25 | 4 |
| July 2026 | 146.74 | 3 |
| June 2026 | 141.00 | 4 |
| May 2026 | 152.17 | 5 |
| April 2026 | 182.50 | 5 |
| March 2026 | 176.25 | 3 |
| February 2026 | 205.63 | 2 |
| January 2026 | 188.34 | 3 |
| December 2025 | 173.91 | 3 |
| November 2025 | 168.75 | 4 |
Prices by market
Every market in Kakamega County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Kakamega Town | 175.00 /kg | October 2026 | -0.4% | 0.0% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
| Khayega | 152.17 /kg | November 2026 | +12.9% | +21.7% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
| Kipkaren | 200.00 /kg | November 2026 | 0.0% | Beans Rosecoco | KAMIS (Ministry of Agriculture) | |
| Lubao Livestock Market | 170.00 /kg | September 2026 | +3.0% | Beans Rosecoco | KAMIS (Ministry of Agriculture) | |
| Mumias | 218.26 /kg | October 2026 | +7.6% | +34.3% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
| Kipkaren | 200.00 /kg | November 2026 | +25.0% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) | |
| Mumias | 217.97 /kg | October 2026 | +7.4% | +34.1% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Khayega | 130.43 /kg | August 2026 | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | ||
| Mumias | 240.00 /kg | October 2026 | +38.9% | +69.0% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) |
| Khayega | 125.00 /kg | October 2026 | +2.7% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) | |
| Kipkaren | 120.00 /kg | October 2026 | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) | ||
| Mumias | 181.82 /kg | October 2026 | +2.6% | +15.9% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) |
| Kakamega Town | 200.00 /kg | September 2026 | +8.1% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Khayega | 158.33 /kg | October 2026 | -8.5% | -4.5% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) |
| Lubao Livestock Market | 190.00 /kg | September 2026 | -5.0% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Mumias | 217.39 /kg | October 2026 | +7.1% | +21.8% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) |
| Musoli Market | 195.65 /kg | September 2026 | +8.0% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Sabatia | 170.43 /kg | September 2026 | -2.0% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Butere | 143.60 /kg | August 2026 | -0.5% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Kakamega | 133.30 /kg | August 2026 | +2.1% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Mumias | 148.50 /kg | August 2026 | +3.7% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Kipkaren | 150.00 /kg | October 2026 | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | ||
| Mumias | 145.83 /kg | October 2026 | +0.5% | +11.6% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) |
| Musoli Market | 141.30 /kg | September 2026 | +8.3% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Sabatia | 147.82 /kg | September 2026 | +13.3% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Kakamega Town | 165.00 /kg | August 2026 | +3.1% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) | |
| Khayega | 152.17 /kg | November 2026 | +16.7% | +14.1% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
| Kipkaren | 200.00 /kg | October 2026 | -31.0% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) | |
| Mumias | 186.48 /kg | October 2026 | -15.2% | -30.9% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: FEWS NET (data: KNBS, Kenya); KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.