Egg prices in Kenya
Retail eggs (exotic/grade) cost a median of KSh 465.00 per tray of 30 across 16 markets in 9 counties in October 2026. November 2026 figures are in from 5 markets so far.
Monthly trend
KSh 465.00 per tray of 30, October 2026 · median of 16 markets
Trend as a table
| Month | Median (KSh per tray of 30) | Markets |
|---|---|---|
| October 2026 | 465.00 | 16 |
| September 2026 | 461.76 | 19 |
| August 2026 | 482.50 | 14 |
| July 2026 | 478.75 | 14 |
| June 2026 | 478.34 | 16 |
| May 2026 | 471.11 | 15 |
| April 2026 | 480.00 | 11 |
| March 2026 | 473.89 | 14 |
| February 2026 | 450.00 | 12 |
| January 2026 | 450.00 | 13 |
| December 2025 | 450.00 | 12 |
| November 2025 | 450.00 | 13 |
| October 2025 | 510.00 | 12 |
Prices by market
Eggs (Exotic/Grade): every market that reported in the three months to October 2026, by county, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | County | Source |
|---|---|---|---|---|---|---|
| Kamukuywa | 600.00 /tray of 30 | October 2026 | 0.0% | Bungoma | KAMIS (Ministry of Agriculture) | |
| Butere Livestock Market | 600.00 /tray of 30 | September 2026 | 0.0% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kipkaren | 650.00 /tray of 30 | November 2026 | 0.0% | Kakamega | KAMIS (Ministry of Agriculture) | |
| Kagio | 600.00 /tray of 30 | September 2026 | 0.0% | Kirinyaga | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 450.00 /tray of 30 | October 2026 | 0.0% | -18.2% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 473.33 /tray of 30 | October 2026 | +1.9% | -22.5% | Kirinyaga | KAMIS (Ministry of Agriculture) |
| Ahero | 470.00 /tray of 30 | November 2026 | 0.0% | 0.0% | Kisumu | KAMIS (Ministry of Agriculture) |
| Holo | 20.00 /tray of 30 | October 2026 | 0.0% | -91.4% | Kisumu | KAMIS (Ministry of Agriculture) |
| Katito | 548.00 /tray of 30 | October 2026 | -8.7% | -15.7% | Kisumu | KAMIS (Ministry of Agriculture) |
| Kibuye | 510.00 /tray of 30 | November 2026 | 0.0% | +15.9% | Kisumu | KAMIS (Ministry of Agriculture) |
| Muhoroni | 330.00 /tray of 30 | October 2026 | -45.0% | Kisumu | KAMIS (Ministry of Agriculture) | |
| Kalundu | 600.00 /tray of 30 | October 2026 | +33.3% | +33.3% | Kitui | KAMIS (Ministry of Agriculture) |
| Ngundune | 453.33 /tray of 30 | October 2026 | +0.7% | -24.4% | Meru | KAMIS (Ministry of Agriculture) |
| Mabera | 300.51 /tray of 30 | September 2026 | -49.9% | Migori | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | 440.00 /tray of 30 | October 2026 | -3.1% | Murang'a | KAMIS (Ministry of Agriculture) | |
| Mukuyu Market | 438.00 /tray of 30 | October 2026 | -0.5% | +9.5% | Murang'a | KAMIS (Ministry of Agriculture) |
| Kangemi Market | 450.00 /tray of 30 | September 2026 | Nairobi | KAMIS (Ministry of Agriculture) | ||
| Wundanyi | 600.00 /tray of 30 | October 2026 | 0.0% | +33.3% | Taita Taveta | KAMIS (Ministry of Agriculture) |
| Eldoret Main | 460.00 /tray of 30 | November 2026 | 0.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Langas | 457.50 /tray of 30 | October 2026 | -0.5% | Uasin Gishu | KAMIS (Ministry of Agriculture) | |
| Mois Bridge ⚠ | 600.00 /tray of 30 | November 2026 | +4270.0% | Uasin Gishu | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Other egg series
Narrower series, kept out of the figures above:
- Eggs (Indigenous /Kenyeji): median KSh 600.00 per tray of 30 across 9 markets in Bomet, Kakamega, Kisumu, Meru, Murang'a, Taita Taveta, Uasin Gishu, October 2026 (KAMIS (Ministry of Agriculture)).
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per tray of 30. The median is for the newest month most markets have reported, and a price that moved unusually at source is left out of it. A public page is shown only for a series that spans at least five counties and is no more than four months old. Feed last read 2026-11-17.