Egg prices in Murang'a
Retail eggs (exotic/grade) cost a median of KSh 439.00 per tray of 30 across 2 of Murang'a County's markets in October 2026, 6% below the Kenya median of KSh 465.00. That is -1.8% on September 2026.
Monthly trend in Murang'a
KSh 439.00 per tray of 30, October 2026 · median of 2 markets
Trend as a table
| Month | Median (KSh per tray of 30) | Markets |
|---|---|---|
| October 2026 | 439.00 | 2 |
| September 2026 | 447.00 | 2 |
| August 2026 | 420.00 | 2 |
| July 2026 | 450.00 | 1 |
| June 2026 | 425.00 | 2 |
| May 2026 | 415.00 | 2 |
| April 2026 | 417.50 | 2 |
| March 2026 | 447.50 | 2 |
| February 2026 | 410.84 | 2 |
| January 2026 | 390.00 | 2 |
| December 2025 | 396.25 | 2 |
| November 2025 | 395.00 | 2 |
| October 2025 | 400.00 | 1 |
Prices by market
Every market in Murang'a County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Kabati - Muranga | 440.00 /tray of 30 | October 2026 | -3.1% | Eggs (Exotic/Grade) | KAMIS (Ministry of Agriculture) | |
| Mukuyu Market | 438.00 /tray of 30 | October 2026 | -0.5% | +9.5% | Eggs (Exotic/Grade) | KAMIS (Ministry of Agriculture) |
| Mukuyu Market | 600.00 /tray of 30 | October 2026 | 0.0% | 0.0% | Eggs (Indigenous /Kenyeji) | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per tray of 30. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.