Rice prices in Murang'a
Retail rice (pishori) cost KSh 185.00 per kg in Kabati - Muranga, Murang'a County, in October 2026, 6% above the Kenya median of KSh 175.00. That is 0.0% on September 2026.
Monthly trend in Murang'a
KSh 185.00 per kg, October 2026 · one market
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 185.00 | 1 |
| September 2026 | 185.00 | 2 |
| July 2026 | 200.00 | 1 |
| June 2026 | 180.00 | 1 |
| March 2026 | 180.00 | 1 |
| February 2026 | 180.00 | 1 |
| December 2025 | 200.00 | 1 |
Prices by market
Every market in Murang'a County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Kabati - Muranga | 185.00 /kg | September 2026 | Rice (Pishori) | KAMIS (Ministry of Agriculture) | ||
| Mukuyu Market | 185.00 /kg | October 2026 | 0.0% | Rice (Pishori) | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | 100.00 /kg | September 2026 | Paddy Rice (IRR) | KAMIS (Ministry of Agriculture) | ||
| Mukuyu Market | 90.00 /kg | August 2026 | 0.0% | Paddy Rice (IRR) | KAMIS (Ministry of Agriculture) | |
| Kabati - Muranga | 100.00 /kg | September 2026 | Paddy Rice (Pishori) | KAMIS (Ministry of Agriculture) | ||
| Kabati - Muranga | 100.00 /kg | September 2026 | Rice (IRR) | KAMIS (Ministry of Agriculture) | ||
| Mukuyu Market ⚠ | 150.00 /kg | October 2026 | +50.0% | Rice (IRR) | KAMIS (Ministry of Agriculture) | |
| Mukuyu Market | 160.00 /kg | August 2026 | 0.0% | Rice (Sindano) | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.