Egg prices in Kirinyaga
Retail eggs (exotic/grade) cost a median of KSh 461.66 per tray of 30 across 2 of Kirinyaga County's markets in October 2026, 1% below the Kenya median of KSh 465.00. That is -0.6% on September 2026.
Monthly trend in Kirinyaga
KSh 461.66 per tray of 30, October 2026 · median of 2 markets
Trend as a table
| Month | Median (KSh per tray of 30) | Markets |
|---|---|---|
| October 2026 | 461.66 | 2 |
| September 2026 | 464.44 | 3 |
| August 2026 | 450.00 | 3 |
| July 2026 | 452.50 | 4 |
| June 2026 | 483.33 | 3 |
| May 2026 | 471.11 | 3 |
| April 2026 | 480.00 | 3 |
| March 2026 | 477.78 | 3 |
| February 2026 | 451.88 | 2 |
| January 2026 | 450.00 | 3 |
| December 2025 | 527.78 | 3 |
| November 2025 | 525.00 | 2 |
| October 2025 | 580.56 | 2 |
Prices by market
Every market in Kirinyaga County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Kagio | 600.00 /tray of 30 | September 2026 | 0.0% | Eggs (Exotic/Grade) | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 450.00 /tray of 30 | October 2026 | 0.0% | -18.2% | Eggs (Exotic/Grade) | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 473.33 /tray of 30 | October 2026 | +1.9% | -22.5% | Eggs (Exotic/Grade) | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per tray of 30. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.