Beans prices in Kirinyaga
Retail beans (yellow-green) cost a median of KSh 177.50 per kg across 2 of Kirinyaga County's markets in October 2026, 1% below the Kenya median of KSh 180.00 (September 2026).
Monthly trend in Kirinyaga
KSh 177.50 per kg, September 2026 · median of 4 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 (few markets) | 177.50 | 2 |
| September 2026 | 177.50 | 4 |
| August 2026 | 156.11 | 5 |
| July 2026 | 150.00 | 4 |
| June 2026 | 169.56 | 4 |
| May 2026 | 176.94 | 4 |
| April 2026 | 175.00 | 5 |
| March 2026 | 200.00 | 5 |
| February 2026 | 199.38 | 4 |
| January 2026 | 175.00 | 5 |
| December 2025 | 193.33 | 5 |
| November 2025 | 175.00 | 5 |
| October 2025 | 183.89 | 5 |
Prices by market
Every market in Kirinyaga County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Kagio | 170.00 /kg | September 2026 | -15.0% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Kerugoya | 180.00 /kg | October 2026 | 0.0% | -7.4% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) |
| Kutus | 125.00 /kg | August 2026 | -7.4% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 200.00 /kg | September 2026 | +33.3% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | 175.00 /kg | October 2026 | 0.0% | -4.8% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) |
| Kagio | 150.00 /kg | October 2026 | +25.0% | +15.4% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Kerugoya | 150.62 /kg | October 2026 | -0.3% | +7.6% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Kagio | 120.00 /kg | September 2026 | -14.3% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | |
| Kerugoya | 160.00 /kg | October 2026 | +2.1% | +5.1% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) |
| Kerugoya | 165.00 /kg | October 2026 | +1.4% | +6.1% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) |
| Kutus | 125.00 /kg | August 2026 | +25.0% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 150.00 /kg | September 2026 | +20.0% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | 110.00 /kg | October 2026 | -1.0% | -14.3% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) |
| Kerugoya | 126.00 /kg | August 2026 | -0.1% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Kutus | 116.50 /kg | August 2026 | +5.0% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Kagio | 130.00 /kg | September 2026 | -7.1% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Kerugoya | 150.00 /kg | October 2026 | +5.5% | +8.0% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) |
| Kutus | 115.00 /kg | July 2026 | -32.7% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Makutano Kirinyaga | 117.50 /kg | September 2026 | +6.8% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Ngurubani Market | 125.00 /kg | October 2026 | +1.5% | -15.1% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) |
| Kerugoya | 172.22 /kg | October 2026 | +0.6% | +8.0% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 145.00 /kg | September 2026 | -3.3% | Beans Rosecoco | KAMIS (Ministry of Agriculture) | |
| Kerugoya | 181.11 /kg | October 2026 | +2.2% | +10.5% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
| Makutano Kirinyaga | 150.00 /kg | October 2026 | 0.0% | +27.7% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 148.75 /kg | October 2026 | +2.3% | -10.2% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: FEWS NET (data: KNBS, Kenya); KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.