Kale (sukuma wiki) prices in Kirinyaga
Retail kales/sukuma wiki cost KSh 25.00 per kg in Kagio, Kirinyaga County, in November 2026, 51% below the Kenya median of KSh 51.15 (October 2026).
Price, November 2026KSh 25.00per kg
Kenya medianKSh 51.15October 2026
On the month before—no earlier month
On a year before—not in the feed
Monthly trend in Kirinyaga
KSh 29.16 per kg, October 2026 · median of 4 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 (few markets) | 25.00 | 1 |
| October 2026 | 29.16 | 4 |
| September 2026 | 36.67 | 5 |
| August 2026 | 41.30 | 4 |
| July 2026 | 46.74 | 4 |
| June 2026 | 40.28 | 4 |
| May 2026 | 34.50 | 5 |
| April 2026 | 28.57 | 5 |
| March 2026 | 37.14 | 5 |
| February 2026 | 35.94 | 4 |
| January 2026 | 30.62 | 5 |
| December 2025 | 32.50 | 5 |
| November 2025 | 31.88 | 5 |
Prices by market
Every market in Kirinyaga County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Kagio | 25.00 /kg | October 2026 | -4.8% | -28.0% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Kerugoya | 33.33 /kg | October 2026 | -9.1% | -4.8% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Kutus | 25.00 /kg | November 2026 | -37.5% | 0.0% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Makutano Kirinyaga | 44.44 /kg | October 2026 | +6.1% | +77.8% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Ngurubani Market | 22.89 /kg | October 2026 | -7.0% | -1.0% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.