Irish potato prices in Meru
Retail white irish potatoes cost a median of KSh 99.50 per kg across 3 of Meru County's markets in October 2026, 12% above the Kenya median of KSh 88.75. That is +12.8% on September 2026.
Monthly trend in Meru
KSh 99.50 per kg, October 2026 · median of 3 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 99.50 | 3 |
| September 2026 | 88.20 | 4 |
| August 2026 | 77.25 | 3 |
| July 2026 | 72.50 | 3 |
| June 2026 | 78.57 | 3 |
| May 2026 | 83.58 | 4 |
| April 2026 | 88.20 | 4 |
| March 2026 | 81.20 | 3 |
| February 2026 | 65.25 | 4 |
| January 2026 | 74.25 | 4 |
| December 2025 | 69.34 | 4 |
| November 2025 | 57.00 | 4 |
| October 2025 | 60.45 | 4 |
Prices by market
Every market in Meru County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Gakoromone | 71.43 /kg | September 2026 | -9.1% | White Irish Potatoes | KAMIS (Ministry of Agriculture) | |
| Kangeta | 99.50 /kg | October 2026 | +3.2% | +45.5% | White Irish Potatoes | KAMIS (Ministry of Agriculture) |
| Maua | 97.50 /kg | October 2026 | +21.9% | +85.7% | White Irish Potatoes | KAMIS (Ministry of Agriculture) |
| Nkubu | 100.00 /kg | October 2026 | 0.0% | +25.0% | White Irish Potatoes | KAMIS (Ministry of Agriculture) |
| Maua ⚠ | 100.00 /kg | September 2026 | +100.0% | Red Irish potato | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.