Rice prices in Meru
Retail rice (pishori) cost KSh 180.00 per kg in Maua, Meru County, in October 2026, 3% above the Kenya median of KSh 175.00. That is 0.0% on September 2026.
Price, October 2026KSh 180.00per kg
Kenya medianKSh 175.00October 2026
On the month before0.0%vs September 2026
On a year before0.0%same month, a year earlier
Monthly trend in Meru
KSh 180.00 per kg, October 2026 · one market
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 180.00 | 1 |
| September 2026 | 180.00 | 1 |
| August 2026 | 180.00 | 1 |
| July 2026 | 180.00 | 1 |
| June 2026 | 180.00 | 1 |
| May 2026 | 180.00 | 1 |
| April 2026 | 180.00 | 1 |
| March 2026 | 180.00 | 1 |
| February 2026 | 180.00 | 1 |
| January 2026 | 172.50 | 1 |
| December 2025 | 184.00 | 1 |
| November 2025 | 180.00 | 1 |
| October 2025 | 180.00 | 1 |
Prices by market
Every market in Meru County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Maua | 180.00 /kg | October 2026 | 0.0% | 0.0% | Rice (Pishori) | KAMIS (Ministry of Agriculture) |
| Maua | 146.67 /kg | October 2026 | +1.2% | Rice (IRR) | KAMIS (Ministry of Agriculture) | |
| Maua | 155.00 /kg | October 2026 | -3.1% | -3.1% | Rice (Sindano) | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-16.