Kale (sukuma wiki) prices in Meru
Retail kales/sukuma wiki cost a median of KSh 35.00 per kg across 3 of Meru County's markets in October 2026, 32% below the Kenya median of KSh 51.15. That is -12.5% on September 2026.
Monthly trend in Meru
KSh 35.00 per kg, October 2026 · median of 3 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 35.00 | 3 |
| September 2026 | 40.00 | 3 |
| August 2026 | 40.00 | 3 |
| July 2026 | 40.00 | 3 |
| June 2026 | 40.00 | 3 |
| May 2026 | 40.00 | 2 |
| April 2026 | 33.75 | 2 |
| March 2026 | 40.00 | 3 |
| February 2026 | 40.00 | 3 |
| January 2026 | 40.00 | 3 |
| December 2025 | 40.00 | 3 |
| November 2025 | 40.00 | 3 |
| October 2025 | 40.00 | 3 |
Prices by market
Every market in Meru County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Gakoromone | 34.00 /kg | October 2026 | -15.0% | -21.5% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Kangeta | 35.00 /kg | October 2026 | -2.8% | -12.5% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Maua | 43.33 /kg | October 2026 | -3.7% | +15.5% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.