Irish potato prices in Garissa
Retail potatoes (irish) cost KSh 80.00 per kg in Dagahaley (Daadab), Garissa County, in October 2026, 2% below the Kenya median of KSh 81.66 (September 2026).
Price, October 2026KSh 80.00per kg
Kenya medianKSh 81.66September 2026
On the month before—no earlier month
On a year before—not in the feed
Monthly trend in Garissa
KSh 71.22 per kg, September 2026 · median of 3 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 (few markets) | 80.00 | 1 |
| September 2026 | 71.22 | 3 |
| August 2026 | 64.28 | 3 |
| July 2026 | 65.16 | 3 |
| June 2026 | 62.90 | 3 |
| May 2026 | 80.50 | 3 |
| April 2026 | 88.62 | 2 |
| March 2026 | 85.22 | 3 |
| February 2026 | 71.07 | 3 |
| January 2026 | 64.12 | 3 |
| December 2025 (few markets) | 60.00 | 1 |
| November 2025 | 60.16 | 3 |
| October 2025 | 57.87 | 3 |
Prices by market
Every market in Garissa County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Dagahaley (Daadab) | 67.85 /kg | September 2026 | +13.1% | +26.7% | Potatoes (Irish) | WFP VAM food prices (HDX) |
| Hagadera (Daadab) | 80.00 /kg | October 2026 | +9.1% | +26.6% | Potatoes (Irish) | WFP VAM food prices (HDX) |
| IFO (Daadab) | 71.22 /kg | September 2026 | +10.8% | +19.9% | Potatoes (Irish) | WFP VAM food prices (HDX) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: WFP VAM food prices (HDX). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.