Rice prices in Garissa
Retail rice cost a median of KSh 105.45 per kg across 2 of Garissa County's markets in October 2026, 12% below the Kenya median of KSh 120.00. That is -8.5% on September 2026.
Monthly trend in Garissa
KSh 105.45 per kg, October 2026 · median of 2 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 105.45 | 2 |
| September 2026 | 115.25 | 3 |
| August 2026 | 106.72 | 3 |
| July 2026 | 115.91 | 3 |
| June 2026 | 113.31 | 3 |
| May 2026 | 117.19 | 3 |
| April 2026 | 119.26 | 3 |
| March 2026 | 110.80 | 3 |
| February 2026 | 111.28 | 3 |
| January 2026 | 111.52 | 3 |
| December 2025 | 108.57 | 2 |
| November 2025 | 110.56 | 3 |
| October 2025 | 108.34 | 3 |
Prices by market
Every market in Garissa County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Dagahaley (Daadab) | 117.65 /kg | September 2026 | +10.2% | +16.2% | Rice | WFP VAM food prices (HDX) |
| Hagadera (Daadab) | 100.00 /kg | October 2026 | 0.0% | -5.1% | Rice | WFP VAM food prices (HDX) |
| IFO (Daadab) | 110.91 /kg | October 2026 | -3.8% | -0.7% | Rice | WFP VAM food prices (HDX) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: WFP VAM food prices (HDX). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.