Kale (sukuma wiki) prices in Kwale
Retail kales/sukuma wiki cost a median of KSh 40.50 per kg across 2 of Kwale County's markets in October 2026, 21% below the Kenya median of KSh 51.15. That is -46.7% on September 2026.
Monthly trend in Kwale
KSh 40.50 per kg, October 2026 · median of 2 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 40.50 | 2 |
| September 2026 | 76.00 | 3 |
| August 2026 | 64.29 | 3 |
| July 2026 | 76.67 | 3 |
| June 2026 | 60.00 | 3 |
| May 2026 | 40.00 | 2 |
| April 2026 | 61.00 | 3 |
| March 2026 | 65.00 | 3 |
| February 2026 | 65.00 | 3 |
| January 2026 | 62.77 | 2 |
| December 2025 | 65.62 | 2 |
| November 2025 | 65.62 | 2 |
| October 2025 | 65.62 | 2 |
Prices by market
Every market in Kwale County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Diani Market | 76.00 /kg | September 2026 | +18.2% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) | |
| Kinango | 61.00 /kg | October 2026 | -22.1% | -0.4% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Lungalunga | 20.00 /kg | October 2026 | 0.0% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-17.