Cabbage prices in Kwale
Retail cabbages cost KSh 140.00 per kg in Diani Market, Kwale County, in November 2026, 220% above the Kenya median of KSh 43.75 (October 2026).
Price, November 2026KSh 140.00per kg
Kenya medianKSh 43.75October 2026
On the month before—no earlier month
On a year before—not in the feed
Monthly trend in Kwale
KSh 107.91 per kg, October 2026 · median of 4 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 (few markets) | 140.00 | 1 |
| October 2026 | 107.91 | 4 |
| September 2026 | 100.00 | 3 |
| August 2026 | 93.33 | 3 |
| July 2026 | 96.67 | 3 |
| June 2026 | 100.00 | 3 |
| May 2026 (few markets) | 100.00 | 1 |
| April 2026 | 67.33 | 2 |
| March 2026 | 95.00 | 3 |
| February 2026 | 100.00 | 3 |
| January 2026 | 86.67 | 3 |
| December 2025 | 93.33 | 3 |
| November 2025 | 68.33 | 2 |
Prices by market
Every market in Kwale County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Diani Market | 140.00 /kg | November 2026 | +20.9% | +40.0% | Cabbages | KAMIS (Ministry of Agriculture) |
| Kinango | 38.67 /kg | October 2026 | +2.4% | +8.8% | Cabbages | KAMIS (Ministry of Agriculture) |
| Lungalunga | 100.00 /kg | October 2026 | 0.0% | -55.2% | Cabbages | KAMIS (Ministry of Agriculture) |
| Samburu | 240.00 /kg | October 2026 | Cabbages | KAMIS (Ministry of Agriculture) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-16.