Kale (sukuma wiki) prices in Kisumu
Retail kales/sukuma wiki cost KSh 60.00 per kg in Ahero, Kisumu County, in November 2026, 17% above the Kenya median of KSh 51.15 (October 2026).
Monthly trend in Kisumu
KSh 70.00 per kg, October 2026 · median of 5 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 (few markets) | 60.00 | 1 |
| October 2026 | 70.00 | 5 |
| September 2026 | 80.00 | 3 |
| August 2026 | 58.75 | 4 |
| July 2026 | 51.90 | 5 |
| June 2026 | 43.33 | 5 |
| May 2026 | 45.03 | 4 |
| April 2026 | 41.67 | 5 |
| March 2026 | 40.00 | 5 |
| February 2026 | 50.00 | 5 |
| January 2026 | 45.00 | 3 |
| December 2025 (few markets) | 55.00 | 2 |
| November 2025 | 30.00 | 5 |
Prices by market
Every market in Kisumu County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Ahero | 60.00 /kg | November 2026 | -25.0% | 0.0% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Holo | 70.00 /kg | October 2026 | -12.5% | +86.7% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Katito | 47.73 /kg | October 2026 | -4.5% | -4.5% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Kibuye ⚠ | 80.00 /kg | November 2026 | +14.3% | +190.9% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
| Muhoroni | 50.00 /kg | October 2026 | -16.7% | +25.0% | Kales/Sukuma Wiki | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-16.