Beans prices in Kisumu
Retail beans rosecoco (nyayo) cost KSh 150.00 per kg in Ahero, Kisumu County, in November 2026, 5% below the Kenya median of KSh 158.71 (October 2026).
Monthly trend in Kisumu
KSh 159.09 per kg, October 2026 · median of 5 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| November 2026 (few markets) | 150.00 | 1 |
| October 2026 | 159.09 | 5 |
| September 2026 | 175.00 | 4 |
| August 2026 | 147.50 | 3 |
| July 2026 | 159.09 | 5 |
| June 2026 | 171.25 | 4 |
| May 2026 | 175.00 | 5 |
| April 2026 | 179.17 | 4 |
| March 2026 | 187.50 | 4 |
| February 2026 | 185.00 | 4 |
| January 2026 | 178.75 | 4 |
| December 2025 | 200.00 | 3 |
| November 2025 | 188.12 | 4 |
Prices by market
Every market in Kisumu County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Ahero | 150.00 /kg | November 2026 | 0.0% | -11.8% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
| Holo | 225.00 /kg | October 2026 | +12.5% | 0.0% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
| Katito | 159.09 /kg | October 2026 | 0.0% | -9.1% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) |
| Kibuye | 200.00 /kg | October 2026 | 0.0% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 128.85 /kg | October 2026 | -8.6% | Beans Rosecoco (Nyayo) | KAMIS (Ministry of Agriculture) | |
| Ahero | 150.00 /kg | November 2026 | +3.4% | -9.1% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Holo | 175.00 /kg | October 2026 | 0.0% | -22.2% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Katito | 136.65 /kg | October 2026 | -18.0% | -8.9% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Kibuye | 146.25 /kg | October 2026 | +4.5% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 125.00 /kg | October 2026 | -11.4% | -21.9% | Beans (Canadian wonder) | KAMIS (Ministry of Agriculture) |
| Ahero | 147.50 /kg | September 2026 | +1.7% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | |
| Holo | 175.00 /kg | September 2026 | 0.0% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | |
| Katito | 130.43 /kg | August 2026 | -21.7% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | |
| Kibuye | 140.00 /kg | October 2026 | -15.2% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 115.38 /kg | October 2026 | -13.5% | Beans (Mwezi Moja) | KAMIS (Ministry of Agriculture) | |
| Kibuye | 200.00 /kg | October 2026 | 0.0% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) | |
| Muhoroni ⚠ | 115.38 /kg | September 2026 | +14884.4% | Beans (Mwitemania) | KAMIS (Ministry of Agriculture) | |
| Ahero | 212.50 /kg | September 2026 | +3.0% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Holo | 225.00 /kg | September 2026 | -18.2% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Katito | 217.39 /kg | September 2026 | +16.8% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Kibuye | 250.00 /kg | October 2026 | 0.0% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 153.85 /kg | October 2026 | -11.1% | -14.5% | Beans (Yellow-Green) | KAMIS (Ministry of Agriculture) |
| Ahero | 129.50 /kg | August 2026 | +2.0% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Kiboswa | 145.80 /kg | August 2026 | -2.9% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Kibuye | 150.60 /kg | August 2026 | -1.6% | Beans (mixed) | FEWS NET (data: KNBS, Kenya) | |
| Ahero | 143.75 /kg | September 2026 | +2.7% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Holo | 175.00 /kg | September 2026 | -6.7% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Kibuye | 200.00 /kg | October 2026 | +14.3% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 115.38 /kg | October 2026 | -14.3% | Beans Red Haricot (Wairimu) | KAMIS (Ministry of Agriculture) | |
| Ahero | 150.00 /kg | November 2026 | 0.0% | -14.3% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
| Holo | 250.00 /kg | October 2026 | +11.1% | 0.0% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
| Katito | 190.48 /kg | October 2026 | +14.3% | Beans Rosecoco | KAMIS (Ministry of Agriculture) | |
| Kibuye | 200.00 /kg | October 2026 | 0.0% | Beans Rosecoco | KAMIS (Ministry of Agriculture) | |
| Muhoroni | 128.85 /kg | October 2026 | -8.6% | -19.5% | Beans Rosecoco | KAMIS (Ministry of Agriculture) |
⚠ An unusual change at source (50% in a month, or double in a year). It is left out of the median; check the source before relying on it.
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: FEWS NET (data: KNBS, Kenya); KAMIS (Ministry of Agriculture). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-16.