Rice prices in Turkana
Retail rice cost a median of KSh 120.00 per kg across 7 of Turkana County's markets in October 2026, about the same as the Kenya median of KSh 120.00. That is -2.7% on September 2026.
Monthly trend in Turkana
KSh 120.00 per kg, October 2026 · median of 7 markets
Trend as a table
| Month | Median (KSh per kg) | Markets |
|---|---|---|
| October 2026 | 120.00 | 7 |
| September 2026 | 123.33 | 7 |
| August 2026 | 122.22 | 9 |
| July 2026 | 120.00 | 9 |
| June 2026 | 133.75 | 9 |
| April 2026 | 133.33 | 7 |
| March 2026 | 120.00 | 9 |
| November 2025 | 120.00 | 9 |
| October 2025 | 116.00 | 7 |
| September 2025 | 116.67 | 7 |
Prices by market
Every market in Turkana County that reported in the three months to its series' newest month, with its latest month. Changes are each market's own.
| Market | KSh per unit | Month | Month on month | Year on year | Product | Source |
|---|---|---|---|---|---|---|
| Ethiopia (Kakuma) | 155.00 /kg | October 2026 | +14.8% | +33.6% | Rice | WFP VAM food prices (HDX) |
| HongKong (Kakuma) | 120.00 /kg | October 2026 | -2.7% | -2.7% | Rice | WFP VAM food prices (HDX) |
| Kakuma 2 | 120.00 /kg | October 2026 | 0.0% | +14.3% | Rice | WFP VAM food prices (HDX) |
| Kakuma 3 | 152.86 /kg | October 2026 | 0.0% | +14.6% | Rice | WFP VAM food prices (HDX) |
| Kakuma 4 | 126.67 /kg | August 2026 | +5.6% | Rice | WFP VAM food prices (HDX) | |
| Kalobeyei (Village 1) | 114.44 /kg | August 2026 | +7.3% | Rice | WFP VAM food prices (HDX) | |
| Kalobeyei (Village 2) | 120.00 /kg | October 2026 | 0.0% | Rice | WFP VAM food prices (HDX) | |
| Kalobeyei (Village 3) | 120.00 /kg | October 2026 | 0.0% | Rice | WFP VAM food prices (HDX) | |
| Mogadishu (Kakuma) | 190.00 /kg | October 2026 | +28.6% | +90.0% | Rice | WFP VAM food prices (HDX) |
Ask a follow-up
AgriIntel answers from official statistics, research and these market feeds, with every source shown.
How these figures are worked out
Retail prices as collected each month: WFP VAM food prices (HDX). Sack and tin prices are converted to KSh per kg. The county figure is the median of its markets in the newest month they reported; the Kenya median is the same series across all its markets. Feed last read 2026-11-16.